Conventional lathe | lathe up to D = 800/515 mm and L = 1500 mm |
CNC lathe | lathe up to D = 710/450 mm and L = 2000/1850 mm |
Large-scale lathe | lathe up to D = 840/ 515 mm and L = 6000 mm lathe up to D = 1420/1150 mm and L= 4000 mm |
Vertical lathe | faceplates up to D = 1800 mm, circle D = 2000 mm, H = 1500 mm |
Milling | vertical, horizontal, all axis |
Plane grinding | various machines up to 2500 mm x 500 mm x 200 mm |
Circular grinding | up to D = 350 mm and L = 2500 mm |
Lapping | single disk surface lapping machine |
Sawing | various diameters up to 450 mm |
Drilling | various column and circular drilling machines of diameters up to 55 mm into solid materials |
Drilling machines | various bench drilling machines, bench size up to 1520 mm x 1700 mm spindle diameter up to 130 mm, bench load 8000 kg transverse paths: X = 2000, Y = 1600, Z = 900 mm |
CNC machining centre | X = 1400 mm, Y = 1200 mm, Z = 1350 mm |
Mori Seiki NH 8000 DCG | NC round bench, pallet pool with 6 pallets Pallet size 800 x 800 mm 240 tools, FANUC control |
CNC machining centre | X = 800 mm, Y = 750 mm, Z = 750 mm, |
MAKINO A 77 | pallet size 630 mm x 630 mm, FANUC control |
Machining centre | X = 1600 mm, Y = 400 mm, Z = 350 mm, 2 stations |
STAMA (vertical) | Siemens control |
Machining centre | X = 1500 mm, Y = 400 mm, Z = 595 mm |
Unisign Univers 4 | bench 470 x 1400 mm, 40 tools with SK 40 |
(vertical) | Siemens control 840 D |
Machining centre | X = 1200 mm, Y = 600 mm, Z = 750 mm |
WEMAS (vertical) | bench 1100 x 600 mm, 24 tools SK 50, Heidenhain control ITMC |
Crane capacity: | up to 10 t |
Structural engineering |
Various devices for | cauterisation sand-blasting cutting milling punching mounting, assembly and welding |
Preferred sheet steel size | 6 mm – 20 mm |
Materials | mainly mild and constructional steels, others on request examined welders for the processes MIG/MAG (135), WIG (141) and E (111), SFM, and SFI (EWE) |
Crane capacity: | up to 10 t |
Assembly |
In the factory | covered & under hall-roof with ceiling cranes, 5 t, 10 t, 20 t, and 50 t. |
Surface treatment |
Blasting, grade according to DIN 55928 |
Coating with all common coating materials. |
Experience in coating with alkyd resin, synthetic resin, epoxy resin, polyurethane colours and others in 1 and 2 component variants. |